(jan – Dec) months in table
Products Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
Chickpeas | ||||||||||||
Peanut | ||||||||||||
Sesame Seed | ||||||||||||
Turmeric Finger / Powder | ||||||||||||
Chilly Whole / Powder | ||||||||||||
Cumin Seed | ||||||||||||
Cashew Nut | ||||||||||||
Maize | ||||||||||||
Fenugreek Seed | ||||||||||||
Coriander Seed | ||||||||||||
Sunflower Seed | ||||||||||||
Black pepper | ||||||||||||
Mustard Seed | ||||||||||||
Fennel Seed | ||||||||||||
Ajwain | ||||||||||||
Linseed | ||||||||||||
Safflower Seed | ||||||||||||
Cardamom | ||||||||||||
Raisins |