Botanical Name : | Aplha- D- Glucose Monohydrate |
English Name : | Dextrose Monohydrate |
About
Dextrose Monohydrate is moderate in sweetness. It is 65-70% as sweet as sucrose and has a solution which is much less viscous than Liquid Glucose.
Dextrose Monohydrate is freely soluble in water at room temperature and also in boiling alcohol.
Glucose and dextrose are basically the same thing. The names “glucose” and “dextrose” are often used interchangeably.
Dextrose, formally known as hydrogen dextrose (monohydrate) or diglucose, is the most common type of glucose.
Dextrose anhydrous and dextrose monohydrate are both pure and crystallized D-glucose compounds.
The main difference between these compounds is that the anhydrous form does not contain water and the monohydrate form contains one molecule of crystallized water.
Specification
Sr.No | Parameter | Specification |
1. | Description | White crystalline powder odourless sweet in taste |
2. | Loss on drying | 8.0% to 9.0% |
3. | Dextrose equivalent | Not less than 99.0% |
4. | Ash sulphate(on dry basis) | Not more than 0.1% |
5. | Sulphur dioxide | Not more than 70 ppm |
6. | Arsenic | Not more than 1.1ppm |
7. | Lead | Not more than 0.5ppm |
8. | Copper | Not more than 30ppm |
9. | Acidity for 5gmas ml of 0.1 N NaOH | Not more than 0.21 ml |
10. | Chloride | Not more than 335ppm |
11. | Sulphate | Not more than 248 ppm |
12 | Less soluble sugar& dextrins | No deposition on cooling |
13. | Clarity of 10% w/v solution | clear |
14. | Passing through B S 30 Mesh | Not less than 95% |
Sr.No | Parameters | Specification |
1. | Description | White crystalline powder odourless powder having a sweet taste |
2. | Identification | Compiles as per IP |
3. | Clarity | Clear & less coloured than ref.sol.measured %T at 430 nm it should not be less than 90% |
4. | Appearance & Odour of solution | Complies with the specified test dissolve 10 gm in 15 ml of water the solution is clear and odourless |
5. | Ph(10% w/v) | 5.00 to 7.00 |
6. | Water content | 7.00 to 9.50% w/v |
7. | Specific optical content | +52.5 ° to 53.3° |
8. | Acidity | 0.15 ml Max .of 0.1 M NaoH |
9. | Sulphated ash | 0.1 % Max |
10. | Arsenic | NMT 1 PPM |
11. | Heavy metal | NMT 5 PPM |
12 | Chloride | NMT 125 PPM |
13. | Sulfates | NMT 200 PPM |
14. | Sulfites | Should be Comply |
15. | Foreign sugar, soluble starch & dextrins | Should be Comply |
16. | Barium | Should be Comply |
17. | Specific volume | 140-150 ml/100 gm’s |
Usage
1.) Dextrose Monohydrate is that form of carbohydrate which is of maximum use by a Pharmacist.
He uses it as an ingredient of Oral Rehydrate Solutions (ORS) of people suffering from diarrheoa, dehydration and heat stroke.
2.) A dairy technologist uses it in icecream as it increases the solids percentage without increasing the sweetness. Also, by virtue of freezing point depression, it gives a richertexture of icecream.
3.) A baker used it as a yeast substrate for rapid fermentation and a better product with no deterioration of wheat starch due to prolonged fermentation.
4.) A food technologist prefers it to canned sugar in the food preservation, confectionery, meat products and jellies,
As it does not overshadow the subtle flavour of these products by virtue of mild sweetness.
5.) A chemical engineer uses it as a raw material for several products such as sorbitol, citric acid, vitamins, gluconic acid and its derivatives, heptonates and polydextrose.
6.) A microbiologist ferments it to make life-savers such as penicillin, streptomycin and rifampicin.
Packing
25 / 50 kg